The evaluation of applications for participation in the 1st support cycle of the Incubator/Business Incubator (Accelerator) program in Crete has been completed, within the framework of the project for the provision of specialized services for the development and operation of an Incubator/Business Incubator (Accelerator) for the development of innovation in priority areas of the Strategy for Innovation Research for Just Development Transition – Section LOT3 corresponding to Subproject 3 “Provision of specialized services for the development and operation of an Incubator/Business Incubator (Accelerator) in Crete for the development of innovation in priority areas of the Strategy for Innovation Research for Just Development Transition”
The final results of the evaluation for the applications submitted from 29/7/2025 to 17/9/2025 have, according to the no. 194630/26 Sep 2025 minutes of selection of beneficiaries, drawn up by the members of the evaluation committee, as defined by the decision of the Project Manager, no. 193257/16-09-2025, as follows:
| No | Name of Participant | Regional Unit | Protocol Number |
| 1 | ΜΑΡΜΑΡΑ ΓΩΝΙΑΝΑΚΗ ΑΒΕΕ – STONETECH | Heraklion | 192878/12-09-2025 |
| 2 | EMSA | Chania | 193456/17-09-2025 |
| 3 | PeriAstron | Heraklion | 192883/12-09-2025 |
| 4 | IONOS ΙΚΕ | Heraklion | 192880/12-09-2025 |
| 5 | ECOWAVE RESEARCH AND CONSULTING | Heraklion | 193460/17-09-2025 |
| 6 | ΧΑΡΑΛΑΜΠΙΔΗ ΒΑΡΒΑΡΑ | Chania | 192876/12-09-2025 |
| 7 | ΙΔΑΙΕΣ ΔΙΑΔΡΟΜΕΣ ΚΟΙΝ Σ ΕΠ | Rethymno | 193469/17-09-2025 |
| 8 | SVK ROBOTICS ΚΟΙΝΣΕΠ | Heraklion | 192441/09-09-2025 |
| 9 | Zerotoeighteen (ΟΛΟΙ ΜΑΖΙ ΓΙΑ ΤΟ ΠΑΙΔΙ) | Heraklion | 192444/09-09-2025 |
| 10 | ΧΟΧΛΙΟΙ ΚΡΗΤΗΣ ΕΕ | Rethymno | 192874/12-09-2025 |
| 11 | COSTA NOSTRUM CERTIFICATION ΕΠΕ | Heraklion | 192879/12-09-2025 |
| 12 | SVK ROBOTICS GROUP | Heraklion | 193474/17-09-2025 |
| 13 | ΚΡΕΒΑΤΣΟΥΛΗ Μ & ΣΙΑ ΟΕ | Rethymno | 193329/17-09-2025 |
| 14 | SCG THE SOCIAL CONSULTING GROUP ΚΟΙΝ.Σ.ΕΠ | Heraklion | 193454/17-09-2025 |
| 15 | «EIRENE ΚΟΙΝ.Σ.ΕΠ.» | Heraklion | 193466/17-09-2025 |
| 16 | E SYNERGY IKE | Heraklion | 192972/15-09-2025 |
| 17 | ΜΠΟΥΡΝΕΛΗΣ ΝΙΚΟΛΑΟΣ | Heraklion | 191072/27-08-2025 |
| 18 | ΜΕΛΙΣΣΟΥΡΓΑΚΗΣ ΑΡΙΣΤΟΤΕΛΗΣ | Heraklion | 191246/29-08-2025 |
| 19 | SIMPLEGMA Ι.Κ.Ε. | Rethymno | 192484/10-09-2025 |
| 20 | Logicomp Ε ΒΕΛΗΒΑΣΑΚΗΣ Ε ΜΟΥΔΑΤΣΟΣ ΟΕ | Heraklion | 193169/16-09-2025 |
| 21 | TMVK CONSULTING SERVICES Ε Ε | Heraklion | 192875/12-09-2025 |
| 22 | ΤΙΓΚΙΡΗΣ ΜΙΧΑΗΛ | Heraklion | 192973/15-09-2025 |
| 22 | MG CREATE CONSULTING | Lasithi | 192974/15-09-2025 |
| 24 | ΠΛΟΥΣΗΣ ΜΙΧΑΗΛ | Heraklion | 192658/11-09-2025 |
| 25 | ΧΙΩΤΟΓΛΟΥ ΓΕΩΡΓΙΟΣ | Heraklion | 192495/10-09-2025 |
